FISH
FISH (Flourescent In Situ Hybidization) allows laboratories to visualize various genetic abnormalities associated with cancer in individual cells.
FISH Panels:
Please see product insert for more information:
Please see product insert for more information:
CAT# | Name | Panel | Volume | Price | Certificate of Analysis |
---|---|---|---|---|---|
P-F-002 | Bladder FISH Probe Cocktail | Bladder Cancer | 250 ul | $3,000 | Certificate |
P-F-003 | Barretts FISH Probe Cocktail Mix A | Barrett’s (Brushings) | 250 ul | $2,250 | Certificate |
P-F-004 | Barretts FISH Probe Cocktail Mix B | Barrett’s (Brushings) | 250 ul | $2,250 | Certificate |
PNX-BARC | Barretts FISH Probe Cocktail Mix C | Barrett’s (FFPE) | 250 ul | $1,500 | Certificate |
PNX-BARD | Barretts FISH Probe Cocktail Mix D | Barrett’s (FFPE) | 250 ul | $1,500 | Certificate |
PNX-BARE | Barretts FISH Probe Cocktail Mix E | Barrett’s (FFPE) | 250 ul | $1,500 | Certificate |
PNX-BARF | Barretts FISH Probe Cocktail Mix F | Barrett’s (FFPE) | 250 ul | $1,500 | Certificate |
P-F-001 | 3q26 (TERC) FISH Probe Cocktail | Cervical Cancer | 250 ul | $1,000 | Certificate |
P-F-005 | 8q24 (MYC) FISH Probe Cocktail | Cervical Cancer | 250 ul | $1,500 | Certificate |
P-F-009 | 5p15 (CTNND2) FISH Probe Cocktail | Cervical Cancer | 250 ul | $1,500 | Certificate |
PNX-MELA | Melanoma FISH Probe Cocktail A | Melanoma | 250 ul | $2,250 | Certificate |
PNX-MELB | Melanoma FISH Probe Cocktail B | Melanoma | 250 ul | $3,000 | Certificate |
MDS-A | MDS FISH Probe Cocktail Mix A | Myelodysplastic Syndrome | 250 ul | $2,250 | Certificate |
MDS-B | MDS FISH Probe Cocktail Mix B | Myelodysplastic Syndrome | 250 ul | $2,250 | Certificate |
Custom FISH Panels:
We can manufacture custom FISH panels to suit your needs with up to 4 probe targets in any color arrangement. Please click here to see more information.
We can manufacture custom FISH panels to suit your needs with up to 4 probe targets in any color arrangement. Please click here to see more information.
Order Custom Fish Panels